Tickets
Event tickets for concerts, sports, theater, and other live entertainment.
External IDs
SEATGEEK is always present for ticket assets; the others appear when a mapping exists.
| Field | Required | Description | Example |
|---|---|---|---|
| SEATGEEK | Yes | SeatGeek event ID | "6234567" |
| TICKETMASTER | No | Ticketmaster event ID | "vvG1YZ4bJalaRJ" |
| STUBHUB | No | StubHub event ID | "104534567" |
| VIVID_SEATS | No | Vivid Seats event ID | "789012" |
These keys are accepted as externalIdentifiers targeting in order submissions and quotes; sections and rows via keyScope (SEATMAP_SECTION, SEATMAP_ROW).
Asset details
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| id | Yes | string | Tradepost asset ID (UUID) | "3b9a0f8e-b6c8-4f79-89a5-2ed522bf9740" |
| event_name | Yes | string | Full event name | "Taylor Swift | The Eras Tour" |
| event_date_utc | Yes | string | Event date/time, UTC ISO 8601 | "2025-10-18T23:00:00Z" |
| event_date_local | Yes | string | Event date/time, venue-local ISO 8601 | "2025-10-18T19:00:00-04:00" |
| venue_name | Yes | string | Venue name | "Hard Rock Stadium" |
| venue_city | Yes | string | Venue city | "Miami Gardens" |
| venue_state | Yes | string | State/province code | "FL" |
| venue_country | Yes | string | ISO 3166-1 alpha-2 country code | "US" |
| subject_names | No | string[] | Performers, artists, teams | ["Taylor Swift", "Gracie Abrams"] |
| primary_category | No | string | Primary event category | "Sports", "Concerts" |
| categories | No | string[] | Full category hierarchy | ["Sports", "Hockey", "NHL"] |
Config details
Configurations distinguish ticket types for the same event — main event, parking, suites, club passes.
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| id | Yes | string | Tradepost asset configuration ID (UUID) | "741335d5-c78c-414c-9f46-5b3577beea5f" |
| event_type | Yes | string | PRIMARY, PARKING, SUITE, CLUB_PASSES | "PRIMARY" |
| event_name | Yes | string | Config-specific event name | "Parking Taylor Swift" |
| event_date_utc | Yes | string | Config-specific event date, UTC | "2025-10-18T23:00:00Z" |
| event_date_local | Yes | string | Config-specific event date, local | "2025-10-18T19:00:00-04:00" |
Item details
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| key_id | No | string | Tradepost key ID (UUID, may be null) | "a1b2c3d4-…" |
| key_ids | No | string[] | All key IDs for this item | ["a1b2c3d4-…"] |
| fair_values | No | array | Fair value entries — see Key Fair Values | [] |
| section | Yes | string | Section name or identifier | "Floor B" |
| row | No | string | Row within the section | "10" |
| seat_numbers | No | string[] | Specific seat numbers | ["15", "16"] |
| quantity | Yes | integer | Number of tickets | 2 |
| ticket_type | No | string | Delivery method | "mobile_transfer" |
Ticket keys are event-specific — section and row key IDs are only valid for the configuration they came from. See Key Fair Values → Key reuse.
Example
{
"asset_type": "TICKET",
"external_ids": {
"SEATGEEK": "6234567",
"TICKETMASTER": "vvG1YZ4bJalaRJ",
"STUBHUB": "104534567",
"VIVID_SEATS": "789012"
},
"asset_details": {
"id": "3b9a0f8e-b6c8-4f79-89a5-2ed522bf9740",
"event_name": "Taylor Swift | The Eras Tour",
"event_date_utc": "2025-10-18T23:00:00Z",
"event_date_local": "2025-10-18T19:00:00-04:00",
"venue_name": "Hard Rock Stadium",
"venue_city": "Miami Gardens",
"venue_state": "FL",
"venue_country": "US",
"subject_names": ["Taylor Swift", "Gracie Abrams"],
"primary_category": "Concerts",
"categories": ["Concerts", "Pop", "Stadium Tour"]
},
"config_details": {
"id": "741335d5-c78c-414c-9f46-5b3577beea5f",
"event_type": "PRIMARY",
"event_name": "Taylor Swift | The Eras Tour",
"event_date_utc": "2025-10-18T23:00:00Z",
"event_date_local": "2025-10-18T19:00:00-04:00"
},
"item_details": {
"key_id": "a1b2c3d4-e5f6-4a5b-8c9d-0e1f2a3b4c5d",
"key_ids": ["a1b2c3d4-e5f6-4a5b-8c9d-0e1f2a3b4c5d"],
"fair_values": [],
"section": "Floor B",
"row": "10",
"seat_numbers": ["15", "16"],
"quantity": 2,
"ticket_type": "mobile_transfer"
}
}