Types
BiddingStrategyGroup
| Field | Type | Description |
|---|---|---|
id | ID! | Unique identifier |
accountId | ID! | Owning account |
assetTypeId | ID! | Asset type the group targets |
externalReferenceId | String | Your reference ID, unique per account |
recipientAddressId | ID | Saved ship-to inherited by all fills |
paymentTokenId | ID | Saved payment method |
paymentRail | String | CARD, ACH, WIRE, TRADEPOST_BALANCE |
groupType | BiddingStrategyGroupType! | STANDARD or MANUAL |
name | String! | Human-readable name |
description | String | Free-form description |
data | StandardGroupData | Pricing defaults, fill mode, market scope |
isActive | Boolean! | Whether the group is bidding |
isDraft | Boolean! | True until first activation |
isHidden | Boolean! | Archived from the Terminal view |
maxGroupSpendCents | Int | Aggregate spend cap |
currentGroupSpendCents | Int | Spend committed by completed fills |
pendingGroupSpendCents | Int | Spend reserved by in-flight fills |
maxUnitQuantity | Int | Aggregate unit cap |
currentUnitQuantity | Int | Units filled |
pendingUnitQuantity | Int | Units reserved by in-flight fills |
maxFillsPerConfig | Int | Per-product fill-count cap |
configFillCounts | JSON | { "<productId>": fillCount } running tally |
maxSpendPerConfigCents | Int | Per-product spend cap |
configSpendCounts | JSON | { "<productId>": spentCents } running tally |
createdAt / updatedAt | DateTime! | Timestamps |
expiresAt | DateTime | Group deactivates after this time |
pausedAt | DateTime | When paused; null if not paused |
deletedAt | DateTime | When soft-deleted; null if live |
biddingStrategies | [BiddingStrategy!] | Children, hydrated with includeStrategies: true |
BiddingStrategy
| Field | Type | Description |
|---|---|---|
id | ID! | Unique identifier |
accountId | ID! | Owning account |
assetTypeId | ID! | Asset type |
biddingStrategyGroupId | ID | Parent group |
name | String! | Strategy name |
description | String | Free-form description |
groupedStrategyConfig | GroupedStrategyConfig | Targeting + pricing |
isActive | Boolean! | Whether the strategy is bidding |
isDraft | Boolean! | True until first activation |
maxStrategySpendCents | Int | Per-strategy spend cap |
currentStrategySpendCents | Int! | Spend committed by completed fills |
pendingStrategySpendCents | Int! | Spend reserved by in-flight fills |
maxUnitQuantity | Int | Per-strategy unit cap |
currentUnitQuantity | Int! | Units filled |
pendingUnitQuantity | Int! | Units reserved |
createdAt / updatedAt | DateTime! | Timestamps |
StandardGroupData
| Field | Type | Description |
|---|---|---|
variance | Variance! | Group-default pricing bounds — see Pricing |
fillMode | GroupFillMode! | DEFAULT or BALANCED |
pricingMode | GroupPricingMode! | VARIANCE, FLAT, or MIXED |
marketScope | MarketScope! | Which markets group fills may clear in |
GroupedStrategyConfig
| Field | Type | Description |
|---|---|---|
filterCriteria | FilterCriteria! | What the strategy targets |
pricingMode | StrategyPricingMode! | VARIANCE or FLAT |
variance | Variance | Per-strategy override; null inherits the group default |
marketScope | MarketScope | Per-strategy override of the group's market scope |
flatBidCents | Int | Fixed bid. FLAT only |
flatAllInPriceCents | Int | All-in cost; Tradepost derives the bid net of fees. FLAT only |
targetQuantity | Int | Fill target for this strategy |
minQuantityPerCheckout | Int | Minimum units a seller must fill in one checkout for this strategy to bid; must be ≤ targetQuantity |
minBidCents / maxBidCents | Int | Hard clamp on the computed bid. VARIANCE only |
FilterCriteria
| Field | Type | Description |
|---|---|---|
keyCriteria | [KeyCriterion!] | Grade targeting — OR across criteria, AND within one. Required to fill |
fvModelConfigId | String | Fair-value model this strategy prices against — see Model Configs |
fvMinCents / fvMaxCents | Int | Inclusive fair-value bounds. VARIANCE only |
fvConfidenceMin | Float | Model-confidence floor, 0–1. VARIANCE only |
facets | FacetFilter | include / exclude maps of attribute values |
facetRanges | JSON | Numeric range bounds per numeric facet field |
excludedAssetConfigIds | [UUID!] | Product config deny-list |
fvDriftRules | [FvDriftRule!] | Drift guards — see Pricing. VARIANCE only |
query | String | Optional text query |
KeyCriterion
| Field | Type | Description |
|---|---|---|
fvKeyIds | [String!]! | Keys to price against; the bid uses the highest fair value across them |
requiredKeyIds | [String!]! | Keys the item must also carry; any absent and the criterion fails |
MarketScope
Which markets a strategy's fills may clear in, selected by attribute. Null on a field means no constraint on that axis.
| Field | Type | Description |
|---|---|---|
vaulted | Boolean | Restrict to vaulted (or non-vaulted) markets. A vaulted scope also switches fill delivery to the vault |
visibility | MarketVisibility | PUBLIC or PRIVATE |
marketIds | [UUID!] | Pin specific (private) markets |
Variance / VarianceBound
{
"aboveFv": { "unit": "PCT", "value": 0.05 },
"belowFv": { "unit": "PCT", "value": 0.15 }
}
unit is PCT (decimal fraction of fair value — 0.15 is 15%) or CENTS (absolute).
FvDriftRule
| Field | Type | Description |
|---|---|---|
direction | FvDriftDirection! | UP, DOWN, or BOTH |
maxDriftBps | Int! | Maximum allowed move in basis points |
windowSeconds | Int! | Lookback window, up to 30 days |
Enums
| Enum | Values |
|---|---|
BiddingStrategyGroupType | STANDARD, MANUAL |
GroupFillMode | DEFAULT, BALANCED |
GroupPricingMode | VARIANCE, FLAT, MIXED |
StrategyPricingMode | VARIANCE, FLAT |
VarianceBoundUnit | PCT, CENTS |
FvDriftDirection | UP, DOWN, BOTH |
MarketVisibility | PUBLIC, PRIVATE |
Error codes
| Code | Trigger |
|---|---|
DUPLICATE_REFERENCE | externalReferenceId already exists for the account |
PRICING_MODE_MISMATCH | Strategy's pricing mode conflicts with its group's |
SIGMAFILL_MANAGED | Amend or cancel attempted on a strategy's identity submission |