Sealed TCG
Sealed trading card game products — booster boxes, packs, cases, and special sets.
External IDs
| Field | Required | Description | Example |
|---|---|---|---|
| TCGPLAYER | Yes | TCGPlayer product ID | "285229" |
These keys are accepted as externalIdentifiers targeting in order submissions and quotes; conditions via keyScope (SEALED_TCG_CONDITION).
Asset details
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| id | Yes | string | Tradepost asset ID (UUID) | "2b78f486-5f11-4ff3-ab61-5988af158450" |
| name | Yes | string | Full set name | "Prismatic Evolutions" |
| brand | No | string | Brand or game | "Pokemon" |
| manufacturer | No | string | Manufacturer or publisher | "The Pokemon Company" |
| set_code | No | string | Set code | "PRE" |
| release_date | No | string | ISO 8601 datetime | "2026-02-20T00:00:00+00:00" |
| total_card_count | No | integer | Total cards in the set | 186 |
| languages | No | string[] | Print languages | ["English", "Japanese"] |
Config details
Configurations distinguish product formats within the same set — booster box vs elite trainer box vs blister pack.
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| id | Yes | string | Tradepost asset configuration ID (UUID) | "c9e6ea37-0ef7-4ea2-b602-67d8820ba384" |
| name | Yes | string | Product name | "Prismatic Evolutions Elite Trainer Box" |
| image_url | No | string | Primary image URL | — |
| brand | No | string | Brand from product line | "Pokemon" |
| product_type | No | string | LOOSE_PACK (single pack), BOX (booster box, ETB), CASE | "BOX" |
| pack_count | No | integer | Packs in the product | 36 |
| cards_per_pack | No | integer | Cards per pack | 10 |
| language | No | string | Product language | "English" |
| retail_price_usd_cents | No | integer | Retail price, USD cents | 14999 |
| release_date | No | string | ISO 8601 datetime | "2026-02-20T00:00:00+00:00" |
Item details
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| key_id | No | string | Tradepost key ID (UUID, may be null) | "4a9a2cca-…" |
| key_ids | No | string[] | All key IDs for this item | ["4a9a2cca-…"] |
| fair_values | No | array | Fair value entries — see Key Fair Values | [] |
| condition | Yes | string | MINT (factory sealed), NEAR_MINT (opened), DAMAGED | "MINT" |
| quantity | Yes | integer | Number of units | 1 |
Condition keys are shared across all sealed TCG products — resolve them once via Keys.
Example
{
"asset_type": "SEALED_TCG",
"external_ids": { "TCGPLAYER": "666891" },
"asset_details": {
"id": "a491113d-f68f-4835-90b5-f4a7b260b428",
"name": "Extra Booster: One Piece Heroines Edition",
"brand": "One Piece Card Game",
"set_code": "EB-03",
"release_date": "2026-02-20T00:00:00+00:00"
},
"config_details": {
"id": "6f06667a-c7c0-44c2-957d-8bec96b0ed05",
"name": "Extra Booster: One Piece Heroines Edition Box",
"image_url": "https://cdn.tradepost.co/media/asset-configurations/6f06667a-c7c0-44c2-957d-8bec96b0ed05/image/1000x1000.webp",
"brand": "One Piece Card Game",
"release_date": "2026-02-20T00:00:00+00:00"
},
"item_details": {
"key_id": "4a9a2cca-c05f-5474-9979-428dc6f41107",
"key_ids": [
"4a9a2cca-c05f-5474-9979-428dc6f41107",
"79a29e74-3697-4701-adc0-8c89ce1bfaf7"
],
"fair_values": [],
"condition": "MINT",
"quantity": 1
}
}
Sealed TCG also has a daily bulk catalog feed.