Sealed TCG
Sealed trading card game products including booster boxes, packs, cases, and special sets.
External IDs
| Field | Required | Description | Example |
|---|---|---|---|
| TCGPLAYER | Yes | TCGPlayer product ID | "285229" |
Asset Details
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| id | Yes | string | Internal Tradepost asset ID (UUID) | "2b78f486-5f11-4ff3-ab61-5988af158450" |
| name | Yes | string | Full set name | "Prismatic Evolutions" |
| brand | No | string | Brand or game | "Pokemon" |
| manufacturer | No | string | Manufacturer or publisher | "The Pokemon Company" |
| set_code | No | string | Set code or abbreviation | "PRE" |
| release_date | No | string | Release date in ISO 8601 datetime format | "2026-02-20T00:00:00+00:00" |
| total_card_count | No | integer | Total cards in the set | 186 |
| languages | No | string[] | Languages the set was printed in | ["English", "Japanese"] |
Config Details
Configuration-level details distinguish different product types within the same set (booster box vs elite trainer box vs blister pack, etc.).
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| id | Yes | string | Internal Tradepost asset configuration ID (UUID) | "c9e6ea37-0ef7-4ea2-b602-67d8820ba384" |
| name | Yes | string | Product name | "Prismatic Evolutions Elite Trainer Box" |
| image_url | No | string | Primary product image URL | "https://cdn.tradepost.co/media/asset-configurations/.../1000x1000.webp" |
| brand | No | string | Brand from product line | "Pokemon" |
| product_type | No | string | Product type | "LOOSE_PACK", "BOX", "CASE" |
| pack_count | No | integer | Number of packs in the product | 36 |
| cards_per_pack | No | integer | Cards per pack | 10 |
| language | No | string | Language of the product | "English" |
| retail_price_usd_cents | No | integer | Retail price in USD cents | 14999 |
| release_date | No | string | Release date in ISO 8601 datetime format | "2026-02-20T00:00:00+00:00" |
Product Types:
LOOSE_PACK: Individual booster packBOX: Sealed box of booster packs (booster box, ETB, etc.)CASE: Sealed case of boxes
Item Details
| Field | Required | Type | Description | Example |
|---|---|---|---|---|
| key_id | No | string | Internal Tradepost key ID for grouping items (UUID, may be null) | "a1b2c3d4-e5f6-4a5b-8c9d-0e1f2a3b4c5d" |
| key_ids | No | string[] | Array of internal Tradepost key IDs for this item | ["a1b2c3d4...", "b2c3d4e5..."] |
| fair_values | No | array | Fair value pricing information | [] |
| condition | Yes | string | Product condition | "UNOPENED", "OPENED", "DAMAGED" |
| quantity | Yes | integer | Number of units | 1 |
Conditions:
UNOPENED: Factory sealed, never openedOPENED: Seal broken or previously openedDAMAGED: Visible damage to packaging or contents
Example
{
"asset_type": "SEALED_TCG",
"external_ids": {
"TCGPLAYER": "666891"
},
"asset_details": {
"id": "a491113d-f68f-4835-90b5-f4a7b260b428",
"name": "Extra Booster: One Piece Heroines Edition",
"brand": "One Piece Card Game",
"set_code": "EB-03",
"release_date": "2026-02-20T00:00:00+00:00"
},
"config_details": {
"id": "6f06667a-c7c0-44c2-957d-8bec96b0ed05",
"name": "Extra Booster: One Piece Heroines Edition Box",
"image_url": "https://cdn.tradepost.co/media/asset-configurations/6f06667a-c7c0-44c2-957d-8bec96b0ed05/image/1000x1000.webp",
"brand": "One Piece Card Game",
"release_date": "2026-02-20T00:00:00+00:00"
},
"item_details": {
"key_id": "29ac7644-e506-4a42-9b74-1681da3ae7b1",
"key_ids": [
"29ac7644-e506-4a42-9b74-1681da3ae7b1",
"79a29e74-3697-4701-adc0-8c89ce1bfaf7"
],
"fair_values": [],
"condition": "UNOPENED",
"quantity": 1
}
}